AA: Criminal Justice Studies
The Associate in Arts Degree University Transfer Plan: Criminal Justice Studies |
||
![]() |
A Pathway To:
Security Officer |
Transfer Institutions:
Florida Agricultural and Mechanical University |
|
Fall |
Hours |
Spring | Hours |
Summer | Hours |
| CCJ 1020, Intro to Criminal Justice | 3 | CJE 2600, Criminal Investigations | 3 | CCJ 2650 Narcotics | 3 |
| CCJ 1010, Intro to Criminology | 3 | CJE 1640, Forensics | 3 | Computer Science | 3 |
| ENC 1101, English Composition I | 3 | ENC 1102, English Composition II | 3 | 3 | |
| MAC 1105, College Algebra | 3 | STA 2023, Statistics | 3 | ||
| Total: | 12 | Total: | 12 | Total: | 6 |
|
Fall |
Hours | Spring | Hours | ||
| CJL 2100 Criminal Law | 3 | CCJ 2704 Research Methods | 3 | ||
| PSY 2012 General Psychology | 3 | MAC 2233, Calculus for Business Majors | 3 | ||
| SPC 1608 Intro to Speech Communication | 3 | Physical Science | 3 | ||
| Biological Science | 3 | Social Science | 3 | ||
| Humanities | 3 | Humanities | 3 | ||
| Total: | 15 | Total: | 15 | ||
| Overall total credit hours: 60 | |||||
The Associate in Arts degree is designed primarily to meet the requirements for a student to transfer to the upper division level of college or university to continue to work toward a bachelor's degree.
For undergraduate admission to a state university, students must have earned two years of sequential foreign language at the high school level, or complete (with passing grades) at least 8 semester hours at a previous college or university (as required by Florida Statute 240.233).
The courses listed on this sheet are only a guide. Following these tracks does not guarantee admission into a university. Course requirements may change each year. You are responsible and encouraged to work closely with your advisor.
For more information, contact the Office of Advising Services at 305-809-3196.














