AA: Biology
The Associate in Arts Degree University Transfer Plan: Biology |
||
![]() |
A Pathway To:
Bio Engineer |
Transfer Institutions:
Florida Agricultural and Mechanical University |
|
Fall |
Hours |
Spring | Hours |
Summer | Hours |
| BSC 1010, Principles of Biology I with Lab | 4 | BSC 1011, Principles of Biology II with Lab | 4 | Computer Elective | 3 |
| CHM 1045, General Chemistry I with Lab | 4 | CHM 1046, General Chemistry II with Lab | 4 | Other Elective | 1 |
| ENC 1101, English Composition I | 3 | ENC 1102, English Composition II | 3 | ||
| MAC 1105, College Algebra | 3 | SPC 1608, Introduction to Speech Communication | 3 | ||
| Total: | 14 | Total: | 14 | Total: | 4 |
|
Fall |
Hours | Spring | Hours | ||
| MAC 2311, Calculus I | 4 | MAC 2312, Calculus II | 4 | ||
| CHM 2210, Organic Chemistry I with Lab | 4 | CHM 2211, Organic Chemistry II with Lab | 4 | ||
| Humanities | 3 | Humanities | 3 | ||
| Social Science | 3 | Social Science | 3 | ||
| Total: | 14 | Total: | 14 | ||
| Overall total credit hours: 60 | |||||
| Suggested Electives: MAC 1114, Trignometry | |||||
The Associate in Arts degree is designed primarily to meet the requirements for a student to transfer to the upper division level of college or university to continue to work toward a bachelor's degree.
For undergraduate admission to a state university, students must have earned two years of sequential foreign language at the high school level, or complete (with passing grades) at least 8 semester hours at a previous college or university (as required by Florida Statute 240.233).
The courses listed on this sheet are only a guide. Following these tracks does not guarantee admission into a university. Course requirements may change each year. You are responsible and encouraged to work closely with your advisor.
For more information, contact the For more information, contact the Office of Advising Services at 305-809-3196.














